CollectAI
close-commodities_us
2020/12/22
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20201222 | 0 | 50.900002 | 50.930000 | 49.560001 | 50.080002 | 50.080002 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20201222 | 0 | 2579.000000 | 2579.000000 | 2504.000000 | 2535.000000 | 2535.000000 | 0 | down | up | incorrect |
| CL=F.US | Crude Oil | 20201222 | 0 | 47.930000 | 47.959999 | 46.599998 | 47.020000 | 47.020000 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20201222 | 0 | 74.760002 | 75.220001 | 74.279999 | 74.820000 | 74.820000 | 0 | up | down | incorrect |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20201222 | 0 | 3685.000000 | 3695.000000 | 3663.750000 | 3677.250000 | 3677.250000 | 0 | down | down | correct |
| GC=F.US | Gold | 20201222 | 0 | 1882.199951 | 1882.199951 | 1861.000000 | 1866.599976 | 1866.599976 | 0 | down | down | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20201222 | 0 | 140.750000 | 141.024994 | 139.649994 | 139.899994 | 139.899994 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20201222 | 0 | 66.375000 | 66.599998 | 65.724998 | 66.025002 | 66.025002 | 0 | down | down | correct |
| HG=F.US | Copper Dec 21 | 20201222 | 0 | 3.576000 | 3.576000 | 3.510000 | 3.518000 | 3.518000 | 0 | down | up | incorrect |
| HO=F.US | Heating Oil Oct 21 | 20201222 | 0 | 1.476900 | 1.477900 | 1.446000 | 1.461600 | 1.461600 | 0 | down | up | incorrect |
| KC=F.US | Coffee Dec 21 | 20201222 | 0 | 123.900002 | 126.599998 | 122.900002 | 124.199997 | 124.199997 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20201222 | 0 | 574.500000 | 581.500000 | 563.000000 | 579.250000 | 579.250000 | 0 | up | up | correct |
| LBS=F.US | Lumber Nov 21 | 20201222 | 0 | 892.299988 | 900.500000 | 871.000000 | 884.599976 | 884.599976 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20201222 | 0 | 110.449997 | 110.500000 | 110.199997 | 110.324997 | 110.324997 | 0 | down | down | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20201222 | 0 | 1882.000000 | 1882.000000 | 1866.599976 | 1866.599976 | 1866.599976 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20201222 | 0 | 2.703000 | 2.806000 | 2.690000 | 2.780000 | 2.780000 | 0 | up | down | incorrect |
| NQ=F.US | Nasdaq 100 Dec 21 | 20201222 | 0 | 12698.250000 | 12760.000000 | 12593.500000 | 12710.000000 | 12710.000000 | 0 | up | down | incorrect |
| PA=F.US | Palladium Dec 21 | 20201222 | 0 | 2311.100098 | 2311.100098 | 2311.100098 | 2311.100098 | 2311.100098 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20201222 | 0 | 1008.500000 | 1008.500000 | 1008.500000 | 1008.500000 | 1008.500000 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20201222 | 0 | 1.358400 | 1.359600 | 1.321700 | 1.339500 | 1.339500 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20201222 | 0 | 1964.099976 | 1989.000000 | 1944.900024 | 1985.000000 | 1985.000000 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20201222 | 0 | 14.550000 | 14.640000 | 14.400000 | 14.540000 | 14.540000 | 0 | down | down | correct |
| SI=F.US | Silver | 20201222 | 0 | 26.475000 | 26.670000 | 25.275000 | 25.434000 | 25.434000 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20201222 | 0 | 26.400000 | 26.430000 | 25.434000 | 25.434000 | 25.434000 | 0 | down | down | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20201222 | 0 | 172.593750 | 173.093750 | 172.437500 | 173.031250 | 173.031250 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20201222 | 0 | 440.000000 | 444.250000 | 437.250000 | 443.500000 | 443.500000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20201222 | 0 | 125.765625 | 125.765625 | 125.765625 | 125.765625 | 125.765625 | 0 | |||
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20201222 | 0 | 39.959999 | 40.750000 | 39.639999 | 40.549999 | 40.549999 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20201222 | 0 | 412.299988 | 416.899994 | 408.600006 | 415.000000 | 415.000000 | 0 | up | down | incorrect |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20201222 | 0 | 137.796875 | 138.000000 | 137.765625 | 137.984375 | 137.984375 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20201222 | 0 | 337.500000 | 338.500000 | 335.000000 | 336.750000 | 336.750000 | 0 | down | down | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20201222 | 0 | 1235.500000 | 1243.500000 | 1232.500000 | 1236.500000 | 1236.500000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20201222 | 0 | 1244.500000 | 1252.250000 | 1236.750000 | 1247.250000 | 1247.250000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20201222 | 0 | 110.476563 | 110.476563 | 110.476563 | 110.476563 | 110.476563 | 0 |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.